Punctuation and Common Symbols
A handful of useful symbols
Dots and Dashes
| | 149 | bull |
| · | 183 | middot |
| | 151 | mdash |
| – | 8211 | ndash |
Document Reference
| ¶ | 182 | para |
| § | 167 | sect |
Currency
| ¢ | 162 | cent |
| £ | 163 | pound |
| ¤ | 164 | curren |
| ¥ | 165 | yen |
| € | 8364 | euro |
Math and Logic
| Char | Code | Name |
|---|---|---|
| < | 60 | lt |
| > | 62 | gt |
| ÷ | 247 | divide |
| ± | 177 | plusmn |
| ≠ | 8800 | ne |
| ≤ | 8804 | le |
| ≥ | 8805 | ge |
| ≈ | 8776 | asymp |
| √ | 8730 | radic |
| & | 38 | amp |
| ∴ | 8756 | there4 |
| ∞ | 8734 | infin |
| ≡ | 8801 | equiv |
Intellectual Property
| Char | Code | Name |
|---|---|---|
| © | 169 | copy |
| ® | 174 | reg |
| ™ | 8482 | trade |
| ℠ | 8480 |
Other
| Char | Code | Name |
|---|---|---|
| ° | 176 | deg |
| | 137 | permil |